<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Properties - Real Estate India - Indian Property News Site &#187; Home Loans</title>
	<atom:link href="http://www.indianrealtynews.com/category/home-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianrealtynews.com</link>
	<description>Indian Property News Site with Latest Properties News and Updates on Real Estate News in India - Get Instant Property News Alerts and Enter Discussion Forum</description>
	<lastBuildDate>Thu, 17 May 2012 05:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t opt for a lower EMI, shorten loan tenure instead</title>
		<link>http://www.indianrealtynews.com/home-loans/dont-opt-for-a-lower-emi-shorten-loan-tenure-instead.html</link>
		<comments>http://www.indianrealtynews.com/home-loans/dont-opt-for-a-lower-emi-shorten-loan-tenure-instead.html#comments</comments>
		<pubDate>Sat, 05 May 2012 06:02:48 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[http://economictimes.indiatimes.com/quickiearticleshow/12975285.cms]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=10061</guid>
		<description><![CDATA[Finally, home loan rates have eased a bit -albeit by 0.25% on the back of a similar reduction in the policy rates by the Reserve Bank of India. However, home loan borrowers are rejoicing at the small reduction in rates, as it has come at a time when they are battling the twin-menace of the higher cost of living and higher EMIs. Even a measly reduction is likely to ease the burden for many customers, especially for those who use a major part of their salary to take care of their EMIs. However, there is a catch. When a bank lowers its home loan rate, it typically lowers the tenure [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/home-loans/dont-opt-for-a-lower-emi-shorten-loan-tenure-instead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI ups housing loan limit to Rs 10 lakh for weaker section</title>
		<link>http://www.indianrealtynews.com/home-loans/rbi-ups-housing-loan-limit-to-rs-10-lakh-for-weaker-section.html</link>
		<comments>http://www.indianrealtynews.com/home-loans/rbi-ups-housing-loan-limit-to-rs-10-lakh-for-weaker-section.html#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:27:27 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[http://articles.economictimes.indiatimes.com/2012-04-25/news/31398909_1_nhb-priority-sector-lending-slum]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=9909</guid>
		<description><![CDATA[MUMBAI: In bid to promote housing for low income groups in major cities, Reserve Bank today doubled the limit for home loans to Rs 10 lakh for consideration under priority sector lending. &#8220;It has been decided to increase the limit from Rs 5 lakh to Rs 10 lakh for the bank loans extended to non-governmental agencies, approved by NHB for their refinance, for on-lending for the purpose of construction or reconstruction of individual dwelling units or for slum clearance and rehabilitation of slum dwellers.&#8221; the RBI said in a notification. As per the existing norms, banks have to provide 40 per cent of the total credit to the prescribed priority [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/home-loans/rbi-ups-housing-loan-limit-to-rs-10-lakh-for-weaker-section.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-up loans are cheaper options to personal loans</title>
		<link>http://www.indianrealtynews.com/home-loans/top-up-loans-are-cheaper-options-to-personal-loans.html</link>
		<comments>http://www.indianrealtynews.com/home-loans/top-up-loans-are-cheaper-options-to-personal-loans.html#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:27:13 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[http://www.livemint.com/2012/04/26211030/Topup-loans-are-cheaper-optio.html]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=9910</guid>
		<description><![CDATA[A top-up loan is an additional loan, which your bank offers to you against your house If you need funds for purposes such as furnishing your house, buying consumer durables and your children’s education or marriage, the obvious thing that comes to your mind is a personal loan. But if you already have a home loan, you have another option—a top-up loan, which is a cheaper option and offers a longer repayment tenor. Says Vipul Patel, director, Home Loan Advisors (HLA), an independent mortgage advisory firm, “A top-up loan is an additional loan, which your bank offers to you against your house. Banks give you this loan in addition to [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/home-loans/top-up-loans-are-cheaper-options-to-personal-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points to keep in mind when taking home loan</title>
		<link>http://www.indianrealtynews.com/home-loans/points-to-keep-in-mind-when-taking-home-loan.html</link>
		<comments>http://www.indianrealtynews.com/home-loans/points-to-keep-in-mind-when-taking-home-loan.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:25:11 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[http://economictimes.indiatimes.com/personal-finance/loan-centre/home-loans/analysis/points-to-keep-in-mind-when-taking-home-loan/articleshow/12898146.cms]]></category>
		<category><![CDATA[http://timesofindia.indiatimes.com/city/delhi/Street-parking-fee-issue-Environmentalists-happy-rest-see-red/articleshow/12887771.cms]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=9876</guid>
		<description><![CDATA[Thanks to the RBI&#8217;s downward revision of policy rates by 50 basis points and nudge from the government, several banks have reduced their lending rates. Consequently, home loans have become cheaper, which may prompt home-seekers to start looking for a house of their dreams. Similarly, it is time for existing home loan borrowers to review their strategy and tweak it, if required. Here are a few points you need to bear in mind at the time of taking a fresh loan or evaluating your existing loan structure: Fixed or floating? While some banks have done away with fixed-rate loans, others continue to offer such schemes. Many loan-seekers tend to settle [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/home-loans/points-to-keep-in-mind-when-taking-home-loan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepayment is best way to get out of home loan</title>
		<link>http://www.indianrealtynews.com/home-loans/prepayment-is-best-way-to-get-out-of-home-loan.html</link>
		<comments>http://www.indianrealtynews.com/home-loans/prepayment-is-best-way-to-get-out-of-home-loan.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:43:07 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[http://www.mydigitalfc.com/news/prepayment-best-way-get-out-home-loan-009]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=9729</guid>
		<description><![CDATA[RBI has banned banks from levying penalty on home loans In its Monetary Policy 2012-13 this week, the Reserve Bank of India (RBI) has banned banks from levying a prepayment penalty on home loans taken on a floating interest rate. Although last year, several large banks such as State Bank of India, ICICI Bank, Bank of Baroda had already waived off prepayment penalty charges for home loans taken on a floating rate, the regulation now ensures that all banks have to follow it mandatorily. “Though many banks have, in the recent past, voluntarily abolished prepayment penalties on their floating rate home loans, there is a need for ensuring uniformity across [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/home-loans/prepayment-is-best-way-to-get-out-of-home-loan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI plans ‘deep lending cuts’, others snip</title>
		<link>http://www.indianrealtynews.com/home-loans/sbi-plans-deep-lending-cuts-others-snip.html</link>
		<comments>http://www.indianrealtynews.com/home-loans/sbi-plans-deep-lending-cuts-others-snip.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 08:31:55 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[http://www.realtyplusmag.com/rpnewsletter/fullstory.asp?news_id=19919&cat_id=2]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=9708</guid>
		<description><![CDATA[April 20, 2012 State Bank of India (SBI), the country’s largest lender, on Thursday said it is cutting interest rates substantially to benefit lenders. Deep cut in lending rates made. SME, corporate and car loans benefit, DNA reported, citing SBI chairman Pratip Chaudhuri. The bank had convened its assets and liability committee (Alco) meeting late Thursday to discuss interest rates. The day saw ICICI Bank and Punjab National Bank, the second- and third-largest banks in the country, respectively, lower their lending and deposit rates by 25 basis points, respectively. IDBI Bank had announced a similar cut on Wednesday. Meanwhile, the street was abuzz over reports that the government had ordered [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/home-loans/sbi-plans-deep-lending-cuts-others-snip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the rate cut actually revive growth?</title>
		<link>http://www.indianrealtynews.com/home-loans/will-the-rate-cut-actually-revive-growth.html</link>
		<comments>http://www.indianrealtynews.com/home-loans/will-the-rate-cut-actually-revive-growth.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:35:42 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[http://www.hindustantimes.com/business-news/WorldEconomy/Will-the-rate-cut-actually-revive-growth/Article1-841838.aspx]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=9657</guid>
		<description><![CDATA[Industry experts said that the RBI’s rate cut move will boost investments at a time when the sheen is rapidly coming off India’s growth story. The RBI, while acknowledging that India&#8217;s growth rate has slowed down considerably, however said that it had limited manouevrability for more monetary easing going forward due to the risk of inflation again spiralling out of control. Subbarao said crude oil prices will have an important effect on inflation. Inflation is currently at 6.89%, still above the RBI’s “comfortable level” of 5%. Subbarao also said that the cut in the cash reserve ratio a month ago and the cut in repo rate on Tuesday would have [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/home-loans/will-the-rate-cut-actually-revive-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut in lending rate unlikely as cost of funds still high</title>
		<link>http://www.indianrealtynews.com/home-loans/cut-in-lending-rate-unlikely-as-cost-of-funds-still-high.html</link>
		<comments>http://www.indianrealtynews.com/home-loans/cut-in-lending-rate-unlikely-as-cost-of-funds-still-high.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:29:42 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[http://www.realtyplusmag.com/rpnewsletter/fullstory.asp?news_id=19828&cat_id=2]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=9635</guid>
		<description><![CDATA[Borrowers may have to wait a bit longer before their monthly instalments or EMIs get trimmed as lending rates on home loan may not be reduced in the near future. Even though bankers are expecting a rate cut from the Reserve Bank of India (RBI) in the annual money policy review scheduled for April 17, lending rates may not go down in a hurry because the cost of funds for banks still remains high. “Reduction in interest rates may not happen immediately even if RBI brings down key policy rates,” said M Narendra, chairman and managing director, Indian Overseas Bank. Bankers say that cost of funds for them still remains [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/home-loans/cut-in-lending-rate-unlikely-as-cost-of-funds-still-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

