<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Properties - Real Estate India - Indian Property News Site &#187; NRI</title>
	<atom:link href="http://www.indianrealtynews.com/category/nri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianrealtynews.com</link>
	<description>Indian Property News Site with Latest Properties News and Updates on Real Estate News in India - Get Instant Property News Alerts and Enter Discussion Forum</description>
	<lastBuildDate>Thu, 17 May 2012 05:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A check list for NRIs buying a house in India</title>
		<link>http://www.indianrealtynews.com/nri/a-check-list-for-nris-buying-a-house-in-india.html</link>
		<comments>http://www.indianrealtynews.com/nri/a-check-list-for-nris-buying-a-house-in-india.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:10:41 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[NRI]]></category>
		<category><![CDATA[http://in.news.yahoo.com/a-check-list-for-nris-buying-a-house-in-india.html]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=9675</guid>
		<description><![CDATA[Investment from any source in the housing sector is an appreciated aspect in today&#8217;s Indian real estate scenario, from an industry perspective. Let it be resident Indians, NRIs or even companies, constructing houses creates jobs for a lot of people. A back-of-the-napkin calculation shows that for a 1000 sq feet house, 100 direct employment opportunities (architect, building engineer, masons, helpers, electricians, plumbers, painters, carpenters, etc) and over 1000 indirect employment opportunities (people working in cement plant, brick kilns, tiles kilns, electrical fittings companies, saw mills, steel plants, paint companies, etc) are created. Of course the duration of the employment will depend on a number of factors like nearness to a [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/nri/a-check-list-for-nris-buying-a-house-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRI investments in property set to grow with better market conditions</title>
		<link>http://www.indianrealtynews.com/nri/nri-investments-in-property-set-to-grow-with-better-market-conditions-2.html</link>
		<comments>http://www.indianrealtynews.com/nri/nri-investments-in-property-set-to-grow-with-better-market-conditions-2.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:58:09 +0000</pubDate>
		<dc:creator>fritolay_ps</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[NRI]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=7596</guid>
		<description><![CDATA[An estimated 30 million NRIs, living in 130 countries, are sending remittances back home regularly. According to the World Bank, India continues to retain the top slot in remittances by expatriates from abroad. India will beat China in receiving the highest amount of remittances for five consecutive years. For 2011, NRI remittances are likely to touch 4 58 billion against China&#8217;s 4 57 billion. In 2010, India received 4 54 billion in foreign exchange remittances , three percent of India&#8217;s GDP, beating China&#8217;s 4 53 billion. The rupee depreciation and West Asian currencies linked to dollar which is appreciating against the rupee are major driving forces that resulted in a [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/nri/nri-investments-in-property-set-to-grow-with-better-market-conditions-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Firms Drop Overseas Plans, To Stay Grounded in India</title>
		<link>http://www.indianrealtynews.com/real-estate-india/delhi/real-estate-firms-drop-overseas-plans-to-stay-grounded-in-india.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/delhi/real-estate-firms-drop-overseas-plans-to-stay-grounded-in-india.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:29:08 +0000</pubDate>
		<dc:creator>Indian Realty News</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Faridabad]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Pune]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=6517</guid>
		<description><![CDATA[Real estate companies, which started venturing overseas around 2006-07, are reviewing their global plans. With the slump in international realty markets, many domestic companies are either withdrawing from weak markets or putting their global plans on hold, reports Business Standard. Raheja Developers, for instance, has shelved plans to enter markets such as Mauritius and Colombo. Hiranandani Group, which has a major presence in Dubai, has changed its strategy. It’s stopped launching new projects, and is focusing on completing existing projects for other developers on a contractual basis. Omaxe has already exited Dubai. Darshan Hiranandani, director and chief executive officer, Hircon International, a joint venture between the Hiranandani group and ETA [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/delhi/real-estate-firms-drop-overseas-plans-to-stay-grounded-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley to invest Rs 600 crore in Mumbai projects</title>
		<link>http://www.indianrealtynews.com/real-estate-india/morgan-stanley-to-invest-rs-600-crore-in-mumbai-projects.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/morgan-stanley-to-invest-rs-600-crore-in-mumbai-projects.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:16:25 +0000</pubDate>
		<dc:creator>Indian Realty News</dc:creator>
				<category><![CDATA[FDI]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Real Estate India]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=6341</guid>
		<description><![CDATA[The global real estate fund of Morgan Stanley is in talks with Mumbai-based Sheth Developers to invest $100 million to $125 million (Rs 530 crore to Rs 600 crore) in a residential project in Mumbai. The Morgan Stanley fund will invest in the unlisted Indian firm&#8217;s project in the western suburbs of Mumbai, Business Standard reported, citing sources.Morgan Stanley declined to comment and Sheth Developers did not return phone calls seeking comment. Sheth Developers acquired an 18-acre land parcel in Andheri from Borosil Glass Works in 2010 for about Rs 875 crore and plans to develop a large residential project there, said the sources. If completed, the investment would be [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/morgan-stanley-to-invest-rs-600-crore-in-mumbai-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment in Real Estate by US NRIs dips but Bangalore retains top slot</title>
		<link>http://www.indianrealtynews.com/real-estate-india/investment-in-real-estate-by-us-nris-dips-but-bangalore-retains-top-slot.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/investment-in-real-estate-by-us-nris-dips-but-bangalore-retains-top-slot.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:57:56 +0000</pubDate>
		<dc:creator>Indian Realty News</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Real Estate India]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=6300</guid>
		<description><![CDATA[The impact of economic slowdown has been increasingly felt on the overall demand pattern among US NRIs while investing in real estate back home. However, Bangalore continues to remain the favoured destination for investment in housing. But the quantum of demand has dipped over the years. An estimated 45 per cent of the US NRIs wish to seek home loans while investing in residential property across the country. In a survey conducted during the 2-day property show organised by Priya Publications and REBI and held in Edison and Santa Clara during November 12-20 , southern cities drew more demand for investment in real estate. In bay area alone, Bangalore continues [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/investment-in-real-estate-by-us-nris-dips-but-bangalore-retains-top-slot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Govt push for retail, civil aviation FDI</title>
		<link>http://www.indianrealtynews.com/real-estate-india/delhi/fresh-govt-push-for-retail-civil-aviation-fdi.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/delhi/fresh-govt-push-for-retail-civil-aviation-fdi.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:42:43 +0000</pubDate>
		<dc:creator>Indian Realty News</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Faridabad]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[NRI]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=6295</guid>
		<description><![CDATA[The government has not given up on liberalizing the foreign direct investment (FDI) regime despite suffering a setback on allowing foreign retail chains to set up shop in India. Within a week of announcing a pause on FDI in multi-brand retail, it is beginning fresh consultations with stakeholders, starting Tuesday, to get the plan back on track. To begin with, the food processing sector and small and medium enterprises are being consulted, with farmer groups and traders to follow. Separately, the finance ministry is in talks with the Securities &#038; Exchange Board of India (SEBI) to see how foreign airlines that acquire stakes in Indian carriers are not bogged down [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/delhi/fresh-govt-push-for-retail-civil-aviation-fdi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Based PE Fund SITQ Decides to Shut Down Indian Operations</title>
		<link>http://www.indianrealtynews.com/real-estate-india/canada-based-pe-fund-sitq-decides-to-shut-down-indian-operations.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/canada-based-pe-fund-sitq-decides-to-shut-down-indian-operations.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:45:16 +0000</pubDate>
		<dc:creator>Indian Realty News</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Real Estate India]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=6281</guid>
		<description><![CDATA[Canada-based PE fund SITQ, which had plans to invest up to $1.6 billion in the Indian real estate sector, is shutting down its operations in the country. The fund has not been able to identify deals in the &#8216;right value&#8217;, said a person with direct knowledge of the development. SITQ, which is a part of Canadian business group Caisse de depot et placement du Quebec, merged with Ivanhoe Cambridge, another PE fund of the group, in July this year. The fund manages a portfolio of $30 billion across 24 countries. Its assets include office buildings, business parks, hotels, apartments and retirement homes in cities across Canada, US, France, UK and [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/canada-based-pe-fund-sitq-decides-to-shut-down-indian-operations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Based Pacific Real Estate Development Plans to foray into Dubai Real Estate</title>
		<link>http://www.indianrealtynews.com/real-estate-india/india-based-pacific-real-estate-development-plans-to-foray-into-dubai-real-estate.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/india-based-pacific-real-estate-development-plans-to-foray-into-dubai-real-estate.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:55:57 +0000</pubDate>
		<dc:creator>Indian Realty News</dc:creator>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Real Estate India]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=6262</guid>
		<description><![CDATA[India-based Pacific Real Estate Development has announced its first property venture in Dubai, the 28-storey luxury tower at Tecom Media City.Announcing the launch, Parvez Khan, founder, Pacific Real Estate Development said, “We are very positive about the real estate market here. Everywhere in the world, the business environment is currently going through upheavals, but we are confident that Dubai will remain a key investment hub for serious property investors who will appreciate the value of a Pacific Waterfront property.” According to Khan, Pacific Real Estate is sufficiently capitalised and has the necessary resources to complete projects it has started. “By 2015, we would have completed our first luxury property development [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/india-based-pacific-real-estate-development-plans-to-foray-into-dubai-real-estate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

