<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Properties - Real Estate India - Indian Property News Site &#187; Bangalore</title>
	<atom:link href="http://www.indianrealtynews.com/category/real-estate-india/bangalore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianrealtynews.com</link>
	<description>Indian Property News Site with Latest Properties News and Updates on Real Estate News in India - Get Instant Property News Alerts and Enter Discussion Forum</description>
	<lastBuildDate>Thu, 17 May 2012 05:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Puravankara Q4 net profit zooms over two-fold</title>
		<link>http://www.indianrealtynews.com/real-estate-india/bangalore/puravankara-q4-net-profit-zooms-over-two-fold.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/bangalore/puravankara-q4-net-profit-zooms-over-two-fold.html#comments</comments>
		<pubDate>Thu, 10 May 2012 15:34:28 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[http://www.financialexpress.com/news/puravankara-q4-net-profit-zooms-over-twofold/947662/0]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=10171</guid>
		<description><![CDATA[Bangalore: Real-estate developer Puravankara Group today reported an over two-fold jump in consolidated net profit at Rs 46.05 crore for the fourth quarter ended March 31, 2012. The city-headquartered company&#8217;s revenues during the quarter grew by 49 per cent to Rs 232.11 crore. The board of the company has recommended a dividend of 20 per cent. Revenues for 2011-12 were up 36 per cent at Rs 815.46 crore, while net profit rose by 15 per cent to Rs 135.73 crore. Sales realisation for the Group in the year was Rs 3,930 per sq ft against Rs 3,303 per sq ft in the previous fiscal. &#8220;We expect 2012-13 to offer a [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/bangalore/puravankara-q4-net-profit-zooms-over-two-fold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore realty market attracts HNIs</title>
		<link>http://www.indianrealtynews.com/real-estate-india/bangalore/bangalore-realty-market-attracts-hnis.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/bangalore/bangalore-realty-market-attracts-hnis.html#comments</comments>
		<pubDate>Thu, 10 May 2012 15:34:16 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[http://economictimes.indiatimes.com/markets/real-estate/news-/bangalore-realty-market-attracts-hnis/articleshow/13080426.cms]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=10176</guid>
		<description><![CDATA[BANGALORE: The residential real estate market in Bangalore has emerged as an attractive investment proposition, with high net worth individuals attracted by the city&#8217;s stable demand outlook and attractive pricing, mention a recent report by CBRE. &#8220;Around 30% of the total real estate demand in Bangalore is investor driven while 70% is end users,&#8221; says J C Sharma vice chairman and MD of Sobha Developers. The growing demand for home upward of Rs 1.5 crore has led to increase in launches of new properties in the premium segment. Some of the key luxury projects launched in 2011 included Nitesh Logos at MG Road, Four Seasons&#8217; CityView at Bellary Road, Sobha [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/bangalore/bangalore-realty-market-attracts-hnis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEs like Blackstone, KKR in talks to buy Vijay Mallya&#8217;s office towers for Rs 650 crore</title>
		<link>http://www.indianrealtynews.com/real-estate-india/bangalore/pes-like-blackstone-kkr-in-talks-to-buy-vijay-mallyas-office-towers-for-rs-650-crore.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/bangalore/pes-like-blackstone-kkr-in-talks-to-buy-vijay-mallyas-office-towers-for-rs-650-crore.html#comments</comments>
		<pubDate>Tue, 01 May 2012 05:35:04 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[http://m.economictimes.com/PDAET/articleshow/12945227.cms]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=9970</guid>
		<description><![CDATA[BANGALORE/ MUMBAI: Beleaguered billionaire Vijay Mallya&#8217;s investment holding company UB Holdings is in talks with Blackstone and KKR to unlock value of its office spaces, including the iconic head office UB Tower, said banking sources briefed on the matter. PE investor may acquire Mallya&#8217;s office real estate, part of the UB City development in the heart of Bangalore, through a structured equity deal for roughly Rs 650 crore. UB Holdings is also the parent of the debt-laden kingfisher Airlines. UB Group CFO Ravi Nedungadi offered &#8220;no comments&#8221; in reply to a texted query. A group spokesperson quoting Mallya denied that UB Tower was for sale. He did not elaborate. The [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/bangalore/pes-like-blackstone-kkr-in-talks-to-buy-vijay-mallyas-office-towers-for-rs-650-crore.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEML housing society flouted allotment rules: ex-employees</title>
		<link>http://www.indianrealtynews.com/real-estate-india/bangalore/beml-housing-society-flouted-allotment-rules-ex-employees.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/bangalore/beml-housing-society-flouted-allotment-rules-ex-employees.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:50:44 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[http://www.financialexpress.com/news/beml-housing-society-flouted-allotment-rules-exemployees/943175/0]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=9960</guid>
		<description><![CDATA[Bangalore: A housing co-operative created in Karnataka by the employees of defence public sector unit BEML, whose top management is currently under the CBI scanner for alleged irregularities in the purchase of Tatra trucks, has been accused of allotting as many as 63 residential sites in violation of housing co-operative rules in 10 housing colonies under its purview. In a complaint to the registrar of co-operative societies, some former employees of BEML have accused the management of the housing co-operative of allotting plots to 39 members without applications and 24 outsiders or non-members in its housing colonies. In a letter written to Karnataka Chief Minister D V Sadananda Gowda, the [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/bangalore/beml-housing-society-flouted-allotment-rules-ex-employees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equinox Realty to invest Rs 600cr on housing project in B&#8217;lore</title>
		<link>http://www.indianrealtynews.com/real-estate-india/bangalore/equinox-realty-to-invest-rs-600cr-on-housing-project-in-blore.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/bangalore/equinox-realty-to-invest-rs-600cr-on-housing-project-in-blore.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 05:41:17 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Bangalore]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=9598</guid>
		<description><![CDATA[New Delhi: Essar Group real estate company Equinox Realty will invest about Rs 600 crore on construction of its first housing project in Bangalore. The company, which forayed into the realty sector in 2007, has appointed construction major L&#38;T to build its housing project &#8216;Water&#8217;s Edge&#8217; spread over 8 acres of land. &#8220;This will be our first residential project. We will develop about 400 flats in this project. The starting price in the initial phase would be Rs 1.5 crore onwards,&#8221; Equinox Realty Chief Executive Officer Cherag Ramakrishnan said. &#8220;We have appointed L&#38;T for construction of this project with a total built-up-area of about 2 million square feet,&#8221; he said, [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/bangalore/equinox-realty-to-invest-rs-600cr-on-housing-project-in-blore.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bangalore record: Ultra luxurious flat goes for Rs 33,000 per sqft</title>
		<link>http://www.indianrealtynews.com/real-estate-india/bangalore/a-bangalore-record-ultra-luxurious-flat-goes-for-rs-33000-per-sqft.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/bangalore/a-bangalore-record-ultra-luxurious-flat-goes-for-rs-33000-per-sqft.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 05:45:32 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Bangalore]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=9553</guid>
		<description><![CDATA[BANGALORE: The IT City&#8217;s residential real estate price has touched a new peak: Rs 33,000 per sqft. A recent apartment sale at Kingfisher Towers, an ultra highend residential project coming up on Vittal Mallya Road, recorded this rate. It&#8217;s said to be the highest residential capital value in the city&#8217;s history. Kingfisher Towers, 34 storeys high, is a joint venture between the UB Group and the Prestige Group. Sources privy to the development informed TOI the apartment was one of the few remaining in Kingfisher Towers, and is on one of the highest floors, with a view of Cubbon Park. The 8,200 sqft apartment will cost about Rs 27 crore. [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/bangalore/a-bangalore-record-ultra-luxurious-flat-goes-for-rs-33000-per-sqft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pranab Mukherjee lays foundation for financial city near Bangalore</title>
		<link>http://www.indianrealtynews.com/real-estate-india/bangalore/pranab-mukherjee-lays-foundation-for-financial-city-near-bangalore.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/bangalore/pranab-mukherjee-lays-foundation-for-financial-city-near-bangalore.html#comments</comments>
		<pubDate>Mon, 09 Apr 2012 04:37:42 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[http://economictimes.indiatimes.com/markets/real-estate/news-/pranab-mukherjee-lays-foundation-for-financial-city-near-bangalore/articleshow/12585328.cms]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=9477</guid>
		<description><![CDATA[BANGALORE: Finance Minister Prarnab Mukherjee on Sunday laid the foundation stone for the country&#8217;s first financial city, being built by the state-run IFCI Infrastructure Development Ltd (IIDL) at the Hardware Park near the international airport at Bagalur, about 30 km from Bangalore. &#8220;We are developing India&#8217;s first financial city as a premium urban infrastructure in association with leading banks and institutions on 50 acres of land, provided by the Karnataka government,&#8221; IFCI chief executive and IIDL chairman Atul Kumar Rai said on the occasion. The ambitious project is scheduled to be completed in three years. The layout of the financial city is based on Zen geomancy concept with effective circulation [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/bangalore/pranab-mukherjee-lays-foundation-for-financial-city-near-bangalore.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDFC bank to lend Rs 150 crore for Kingfisher Towers</title>
		<link>http://www.indianrealtynews.com/real-estate-india/bangalore/hdfc-bank-to-lend-rs-150-crore-for-kingfisher-towers.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/bangalore/hdfc-bank-to-lend-rs-150-crore-for-kingfisher-towers.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 05:00:02 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Bangalore]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=9376</guid>
		<description><![CDATA[BANGALORE: HDFC Bank is lending Rs 150 crore to construct the luxurious Kingfisher Towers in Bangalore, which is jointly promoted by Vijay Mallya&#8217;s UB Group and Prestige Estates Projects, a local builder. The project, expected to be completed by 2013, is the costliest in the Bangalore market. &#8220;We have a line of credit with banks which could be used for this or other projects. This is more like a fall back option in case payments from customers are delayed, or if pace of construction picks up, which will require quick money,&#8221; says Irfan Razack, CMD of the company, which holds a 45% share in the Rs 1,300-crore luxury housing project. [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/bangalore/hdfc-bank-to-lend-rs-150-crore-for-kingfisher-towers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

