<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Properties - Real Estate India - Indian Property News Site &#187; Mumbai</title>
	<atom:link href="http://www.indianrealtynews.com/category/real-estate-india/mumbai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianrealtynews.com</link>
	<description>Indian Property News Site with Latest Properties News and Updates on Real Estate News in India - Get Instant Property News Alerts and Enter Discussion Forum</description>
	<lastBuildDate>Thu, 17 May 2012 05:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mumbai&#8217;s residential mkt shows negative growth</title>
		<link>http://www.indianrealtynews.com/real-estate-india/mumbai/mumbais-residential-mkt-shows-negative-growth.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/mumbai/mumbais-residential-mkt-shows-negative-growth.html#comments</comments>
		<pubDate>Mon, 14 May 2012 15:39:11 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[http://www.financialexpress.com/news/mumbais-residential-mkt-shows-negative-growth/949156/0]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=10288</guid>
		<description><![CDATA[New Delhi: The residential market in Mumbai showed a negative growth of -9.1% during March 2011–2012, according to the latest Knight Frank Prime Global Cities Index, which compares the performance of prime sales markets across key global cities. The value of prime property in the world’s key cities fell by 0.4% in the first quarter of 2012. This represents the index’s first quarterly fall since the depths of the global recession. Overall, the index rose 1.4% in the 12 months to March 2012. The prime markets in North America performed strongly with prices increasing by 7.7 % on average in the last 12 months Nairobi (up 24%) was the strongest [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/mumbai/mumbais-residential-mkt-shows-negative-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable housing to soon become reality</title>
		<link>http://www.indianrealtynews.com/real-estate-india/mumbai/affordable-housing-to-soon-become-reality.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/mumbai/affordable-housing-to-soon-become-reality.html#comments</comments>
		<pubDate>Mon, 14 May 2012 04:39:42 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[http://www.indianexpress.com/news/affordable-housing-to-soon-become-reality/948645/0]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=10278</guid>
		<description><![CDATA[With Chief Minister Prithviraj Chavan approving the joint venture policy for the Maharashtra Housing and Area Development Authority (MHADA) this week, the construction of at least a lakh affordable houses is expected to take off in the peripheral areas of the Mumbai Metropolitan Region in the immediate future. The projects are spread across Thane, Kalyan-Dombivli, Vasai-Virar, Panvel and Raigad. Officials said these projects were issued the letter of intent by MHADA almost a year ago but were stuck for lack of a formal approval from the state government. The policy has been framed keeping in mind the urgency of generating public houses on land belonging to private landowners in view [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/mumbai/affordable-housing-to-soon-become-reality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Shapoorji Pallonji, arrested man did biz&#8217;</title>
		<link>http://www.indianrealtynews.com/real-estate-india/mumbai/shapoorji-pallonji-arrested-man-did-biz.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/mumbai/shapoorji-pallonji-arrested-man-did-biz.html#comments</comments>
		<pubDate>Sat, 12 May 2012 04:14:10 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[http://www.financialexpress.com/news/shapoorji-pallonji-arrested-man-did-biz/948102/0]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=10220</guid>
		<description><![CDATA[MUMBAI: The Anti-Corruption Bureau (ACB) of the Maharashtra Police claims it has found evidence of business transactions of Rs 258 crore between real estate giant Shapoorji Pallonji Company Ltd (SPCL) and the suspended Maharashtra Housing &#38; Area Development Authority (MHADA) deputy collector, Nitesh Thakur. SPCL told The Indian Express that it had made payments to two companies represented by Thakur’s brother Nilesh Thakur, but the amount was less than what the ACB has claimed. A top SPCL official said the money was paid for “land aggregation”, or arranging land for the company to develop projects in Alibaug and Pen. Recovery proceedings had been launched since the deal had not been [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/mumbai/shapoorji-pallonji-arrested-man-did-biz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maha CM okays proposal to increase rental tenement size</title>
		<link>http://www.indianrealtynews.com/real-estate-india/mumbai/maha-cm-okays-proposal-to-increase-rental-tenement-size.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/mumbai/maha-cm-okays-proposal-to-increase-rental-tenement-size.html#comments</comments>
		<pubDate>Fri, 11 May 2012 04:43:17 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[http://www.financialexpress.com/news/maha-cm-okays-proposal-to-increase-rental-tenement-size/947842/0]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=10195</guid>
		<description><![CDATA[Mumbai: In a move that may give a boost to the rental housing scheme of the Mumbai Metropolitan Region Development Authority (MMRDA), the state government has decided to increase the size of tenements under the scheme from 160 sq ft to 300 sq ft. The scheme envisages providing small-size rental flats at affordable rates. At a high-level meeting held late yesterday, Chief Minister Prithviraj Chavan agreed to the proposal to increase the size of the rental houses from 160 sq ft to 300 sq ft. A committee headed by MMRDA commissioner Rahul Asthana had recommended that the size be increased. &#8220;The state has decided to increase the carpet area of [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/mumbai/maha-cm-okays-proposal-to-increase-rental-tenement-size.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adarsh scam: Navy didn’t directly approach MMRDA to object OC, says Gaikwad</title>
		<link>http://www.indianrealtynews.com/real-estate-india/mumbai/adarsh-scam-navy-didnt-directly-approach-mmrda-to-object-oc-says-gaikwad.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/mumbai/adarsh-scam-navy-didnt-directly-approach-mmrda-to-object-oc-says-gaikwad.html#comments</comments>
		<pubDate>Thu, 10 May 2012 15:34:23 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[http://www.financialexpress.com/news/adarsh-scam-navy-didnt-directly-approach-mmrda-to-object-oc-says-gaikwad/947463/0]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=10173</guid>
		<description><![CDATA[The naval authorities had never approached the Metropolitan Region Development Authority (MMRDA) objecting against the Occupational Cetificate (OC) issued to Adarsh Cooperative Housing, chief secretary and former metropolitan commissioner, MMRDA, Ratnakar Gaikwad has told the Adarsh Commission. The two-member panel looking into irregularities in the 31-storey building, was examining Gaikwad who had given the OC to the building in 2010 when he was with the MMRDA. “MMRDA never received any direct representation from naval authorities for not issuing OC. The naval authorities first approached the Government&#8230; and MCGM (Municipal Corporation of Greater Mumbai) with a request to not issue OC for Adarsh,” said Gaikwad. The Navy was opposed to the [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/mumbai/adarsh-scam-navy-didnt-directly-approach-mmrda-to-object-oc-says-gaikwad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online application tracker to aid builders</title>
		<link>http://www.indianrealtynews.com/real-estate-india/mumbai/online-application-tracker-to-aid-builders.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/mumbai/online-application-tracker-to-aid-builders.html#comments</comments>
		<pubDate>Thu, 10 May 2012 15:34:21 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[http://www.financialexpress.com/news/online-application-tracker-to-aid-builders/947413/0]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=10174</guid>
		<description><![CDATA[After Chief Minister Prithviraj Chavan directed it to clear all files pertaining to building permissions within 60 days, the BMC now wants to develop an online application tracker system for builders and developers to keep a tab on their applications. At present, builders have to approach fire brigade, storm water drainage, water and other civic departments to learn the status of no objection certificates. The CM had earlier this year directed that department officials carry out this entire procedure to cut red tape and corruption and reduce the time taken in accepting and clearing a new building permission. Chief engineer (development plan and building proposals) Sudhir Ghate said that in [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/mumbai/online-application-tracker-to-aid-builders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai’s Lower Parel: One of the most coveted piece of real estate in the country’s financial capital hard to sell</title>
		<link>http://www.indianrealtynews.com/real-estate-india/mumbai/mumbais-lower-parel-one-of-the-most-coveted-piece-of-real-estate-in-the-countrys-financial-capital-hard-to-sell.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/mumbai/mumbais-lower-parel-one-of-the-most-coveted-piece-of-real-estate-in-the-countrys-financial-capital-hard-to-sell.html#comments</comments>
		<pubDate>Thu, 10 May 2012 15:34:18 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[http://economictimes.indiatimes.com/markets/real-estate/news/mumbais-lower-parel-one-of-the-most-coveted-piece-of-real-estate-in-the-countrys-financial-capital-hard-to-sell/articleshow/13066443.cms?cu]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=10175</guid>
		<description><![CDATA[MUMBAI: Behind the glass facade of the swanky new office buildings in Mumbai&#8217;s Lower Parel area , the light is fading. Many of these buildings, touted as the most coveted piece of real estate in the country&#8217;s financial capital, remain nearly half empty despite being ready for almost a year now. Office rentals have now fallen to almost one-third (down 36%) of what it was three years ago. What was available for Rs 275 per sq ft three years ago is now on offer for Rs 175 per sq ft. Yet, there are few takers and, despite plunging rentals, the area is still witnessing a building boom. Huge office complexes [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/mumbai/mumbais-lower-parel-one-of-the-most-coveted-piece-of-real-estate-in-the-countrys-financial-capital-hard-to-sell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santracruz-Chembur Link Road design changed yet again</title>
		<link>http://www.indianrealtynews.com/real-estate-india/mumbai/santracruz-chembur-link-road-design-changed-yet-again.html</link>
		<comments>http://www.indianrealtynews.com/real-estate-india/mumbai/santracruz-chembur-link-road-design-changed-yet-again.html#comments</comments>
		<pubDate>Thu, 10 May 2012 03:40:09 +0000</pubDate>
		<dc:creator>MANOJa</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[http://www.indianexpress.com/news/santracruzchembur-link-road-design-changed-yet-again/947443/0]]></category>

		<guid isPermaLink="false">http://www.indianrealtynews.com/?p=10159</guid>
		<description><![CDATA[After asking for four design changes in the past six years, the Central Railway (CR) has asked the agency implementing Santacruz-Chembur Link Road (SCLR) for a fresh design before it can grant permission to take the road over railway tracks. The clearance from CR is, by and large, the only major hurdle left for the SCLR, which has been under construction for nine years and is regarded as one of the most delayed projects. The Maharashtra State Road Development Corporation (MSRDC) will submit a fresh design for the fifth time by Thursday for scrutiny by the Commissioner of Railway Safety. The alteration suggested this time is a minor one to [...]]]></description>
		<wfw:commentRss>http://www.indianrealtynews.com/real-estate-india/mumbai/santracruz-chembur-link-road-design-changed-yet-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

