| January 4, 2007 | |
Chandigarh, the city more populous for its modernism and widely acclaimed for its architecture is rearing to jump into the technology bandwagon. The booming real estate in Chandigarh is witnessing a number of projects, focusing not only to provide an array of amenities, but also to increase effectiveness of the place.
The city offers conducive atmosphere thereby encouraging most IT companies to look forward to spread their wings here. The list includes the name of some IT biggies such as IBM, Dell, Cognizant, Mphasis and Satyam who are considering about making good investments in Chandigarh. Such a tremendous industrial growth has also contributed to the escalation of residential property here.
With the city’s industrial revival taking shape, the residential property market in Chandigarh is fast picking up. Dozen of property deals are clinched each day in the city that itself underlines the burgeoning real estate prices in the city whereas they have stabilized in Gurgaon.
Potential developers are eyeing the productive property in Chandigarh since long such as the Yash Birla Group Infrastructure Company is all set to develop a housing project in Chandigarh.
Looking out for potential prospect of making money from property investment? Browse through the following table to gain knowledge about current rates of property in Chandigarh.
| Location | Flat Rate (Rs/Sqft) | Plot Rate (Rs/Sqft) | House Rate (Rs/Sqft) |
|---|---|---|---|
| Sector-2 | -- | 5225 - 5400 | 4702.5 - 6750 |
| Sector-3 | -- | -- | 4180 - 7200 |
| Sector-4 | -- | 5225 - 5400 | 4180 - 4500 |
| Sector-5 | -- | 5225 - 5400 | 4702.5 - 7200 |
| Sector-6 | -- | 5225 - 5400 | -- |
| Sector-7 | -- | -- | 4180 - 5400 |
| Sector-8 | 6270 - 6300 | 5225 - 6300 | 5225 - 8100 |
| Sector-9 | -- | 6270 - 6300 | 5225 - 7200 |
| Sector-10 | -- | 6270 - 6300 | 4180 - 7200 |
| Sector-11 | -- | 6270 - 6300 | 6270 - 7200 |
| Sector-15 | -- | -- | 5225 - 7200 |
| Sector-16 | -- | 6270 - 6300 | 4180 - 8550 |
| Sector-18 | -- | -- | 5225 - 8100 |
| Sector-19 | -- | 6270 - 6300 | 5225 - 5400 |
| Sector-20 | -- | -- | 2612.5 - 7200 |
| Sector-21 | 4702.5 - 4140 | 5747.5 - 7200 | 6270 - 7200 |
| Sector-22 | -- | -- | 7315 - 7200 |
| Sector-23 | -- | -- | 4180 - 7200 |
| Sector-27 | -- | 6270 - 6300 | 3135 - 7200 |
| Sector-28 | -- | 4180 - 6300 | 6270 - 6300 |
| Sector-30 | -- | -- | 7315 - 8550 |
| Sector-33 | -- | 6270 - 6300 | 6270 - 7650 |
| Sector-34 | -- | 4180 - 5400 | 3135 - 5400 |
| Sector-35 | -- | -- | 4180 - 7200 |
| Sector-36 | -- | -- | 7315 - 8550 |
| Sector-37 | 2090 - 2700 | -- | 6270 - 7200 |
| Sector-38 | 3762 - 3870 | 6270 - 6300 | 6270 - 7200 |
| Sector-39 | 3448.5 - 5400 | -- | -- |
| Sector-40 | 3448.5 - 5400 | 5225 - 6300 | 3135 - 3600 |
| Sector-41 | 2403.5 - 2970 | -- | -- |
| Sector-43 | 5225 - 5400 | -- | 4702.5 - 7200 |
| Sector-44 | 3448.5 - 4140 | -- | 7315 - 6750 |
| Sector-45 | 3135 - 5400 | -- | -- |
| Sector-47 | 2612.5 - 6750 | -- | 7315 - 6750 |
| Sector-48 | 3030.5 - 4050 | -- | -- |
| Sector-49 | 3030.5 - 4050 | -- | -- |
| Sector-50 | 2090 - 2700 | -- | -- |
| Sector-51 | 3448.5 - 3060 | -- | -- |
| Sector-55 | 2821.5 - 2970 | -- | -- |
| Sector-94 | 1881 - 1710 | ||
| Sector-99 | 1149.5 - 1080 | ||
| Dera Bassi | 1672 - 1800 | ||
| Mohali | 3030.5 - 2700 | 4180 - 10800 | |
| Zirakpur | 1672 - 1890 | 940.5 - 1620 | 1672 - 2430 |
** Price as per the market value in Jan 07
** Property Rates are subject to change due to market vagaries and may differ by virtue of location and project, depending and facilities and other factors.
News Published Under: Chandigarh, Property Prices |
|
Add to Favourite:
:
|
Dear Readers,
We thank you for your quick response and productive suggestions. The city specific articles give you additional information on prevailing real estate trends and are intended to assist you in finding answer to your queries.
We have tried our level best to scout every reliable source to provide you with the correct data for property prices that you can count on. If you have any information to bring the improvements in chart, add your suggestions to the comment section.
Thanks
Editor
see article on chandigarh